Coverage report: 84%

Files Functions Classes

coverage.py v7.11.0, created at 2025-10-30 15:09 +0000

File function statements missing excluded branches partial coverage
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase._prepare_dataframes 14 5 0 10 5 58%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase._resolve_target_headers 16 3 0 12 3 79%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase._prepare_inference_input 13 4 0 4 1 71%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase._ensure_fuzzy_system 20 15 0 12 2 22%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase._predict_dataframe 7 1 0 4 1 82%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase._compute_rule_fire_levels 7 3 0 2 1 56%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase.fit 39 4 0 8 4 83%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase.predict 1 1 0 0 0 0%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase.rules_activations 5 1 0 2 1 71%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase.rules_stat_activations 25 8 0 8 4 64%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase._as_1d_sample 22 9 0 14 5 56%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase._rules_index 4 1 0 2 1 67%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase.__getstate__ 7 0 0 2 1 89%
fuzzycocopython/fuzzycoco_base.py _FuzzyCocoBase.__setstate__ 12 3 0 8 3 60%
fuzzycocopython/fuzzycoco_base.py FuzzyCocoClassifier.predict 18 1 0 8 1 92%
fuzzycocopython/utils.py create_input_linguistic_variable 19 1 0 12 1 94%
fuzzycocopython/utils.py generate_generic_labels 17 2 0 14 2 87%
fuzzycocopython/utils.py build_fuzzycoco_params 34 3 0 16 6 82%
fuzzycocopython/utils.py build_fuzzycoco_params._bits_vars 5 1 0 4 1 78%
fuzzycocopython/utils.py to_views_components 20 1 0 8 1 93%
Total   565 67 0 210 44 84%

No items found using the specified filter.

29 functions skipped due to complete coverage.